Increase of the Company share capital by PLN 1,625 up to PLN 24,073,767.50 in reference to the issue of 650 H series ordinary bearer shares of the nominal value of PLN 2.50 each | 4 March 2021 | see report |
Increase of the Company share capital by PLN 1,650 up to PLN 24,072,142.50 in reference to the issue of 660 H series ordinary bearer shares of the nominal value of PLN 2.50 each | 18 December 2020 | see report |
Increase of the Company share capital by PLN 11,375, up to PLN 24,070,492.50, in reference to the issue of 4,550 H series ordinary bearer shares of the nominal value of PLN 2.50 each | 20 November 2020 | see report |
Payment of the dividend second tranche amounting to PLN 230,893,128.00, i.e. PLN 24.00 per share | 4 November 2020 | see report |
Increase of the Company share capital by PLN 5,500, up to PLN 24,059,117.50, in reference to the issue of 2,200 H series ordinary bearer shares of the nominal value of PLN 2.50 each | 19 October 2020 | see report |
Payment of the dividend first tranche amounting to PLN 105,826,017.00, i.e. PLN 10.99 per share | 6 October 2020 | see report |
Dividend record day determination | 21 September 2020 | see report |
Increase of the Company share capital by PLN 2,250, up to PLN 24,053,617.50, in reference to the issue of 900 H series ordinary bearer shares of the nominal value of PLN 2.50 each | 10 September 2020 | see report |
Increase of the Company share capital by PLN 65,125, up to PLN 24,051,367.50, in reference to the issue of 26,050 H series ordinary bearer shares of the nominal value of PLN 2.50 each | 6 August 2020 | see report |
Increase of the Company share capital by PLN 31,750, up to PLN 23,986,242.50, in reference to the issue of 12,700 H series ordinary bearer shares of the nominal value of PLN 2.50 each | 7 July 2020 | see report |
Increase of the Company share capital by PLN 3,375, up to PLN 23,954,492.50, in reference to the issue of 1,350 H series ordinary bearer shares of the nominal value of PLN 2.50 each | 3 April 2020 | see report |
Increase of the Company share capital by PLN 26,250, up to PLN 23,951,117.50, in reference to the issue of 10,500 G series ordinary bearer shares of the nominal value of PLN 2.50 each | 31 January 2020 | see report |
Ważne: strona wykorzystuje pliki cookies.
Używamy informacji zapisanych w plikach cookies m.in. w celach statystycznych oraz w celu dopasowania serwisu do indywidualnych potrzeb użytkownika. W programie służącym do obsługi internetu możesz zmienić ustawienia dotyczące akceptowania plików cookies.
Korzystanie ze strony bez zmiany ustawień dotyczących plików cookies oznacza, że będą one zapisane w pamięci urządzenia. Więcej informacji, wraz ze wskazówkami dotyczącymi zmiany ustawień, można znaleźć w Polityce prywatności
Zamknij i nie pokazuj więcej tego komunikatu