Financial forecasts and their fulfilment
Financial forecasts and their fulfilment
Forecast [mln PLN] | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Sale | 1 510,1 | 1 682,9 | 1 734,6 | 1 962,0 | 2 145,0 | 2 500,0 | 2 893,0 | 3 205,0 | 3 314,0 |
EBITDA | 223,3 | 222,5 | 250,5 | 321,1 | 360,0 | 420,0 | 448,0 | 524,0 | 535,0 |
Net profit | 104,2 | 104,5 | 126,5 | 201,2 | 245,0 | 227,0 | 253,0 | 294,0 | 294,0 |
Actual results [mln PLN] | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Sale | 1 568,1 | 1 593,8 | 1 819,6 | 2 027,1 | 2 267,4 | 2 642,6 | 2 993,5 | 3 203,7 |
EBITDA | 224,2 | 225,9 | 309,3 | 336,2 | 394,2 | 421,2 | 463,5 | 523,1 |
Net profit | 117,0 | 153,5 | 169,1 | 209,8 | 277,9 | 236,9 | 268,2 | 294,9 |
Forecast fulfilment [%] | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Sale | 104 | 95 | 105 | 103 | 106 | 106 | 103 | 100 |
EBITDA | 100 | 102 | 123 | 105 | 110 | 100 | 103 | 100 |
Net profit | 112 | 146 | 133 | 104 | 113 | 104 | 106 | 100 |
Projection of selected financial and operating results for the year 2020
Download